Committee Contacts 2012
| Position | Name | Phone | Mobile | |
|---|---|---|---|---|
| President | Richard Knight | 9467 5889 | 0408499187 | richard@acstech.com.au |
| Vice President | Julie Pringle | 95710042 | 0438216795 | shane.pringle@bigpond.com |
| Vice President | Sharon Joyce | 92961753 | 0417964689 | balway@bigpond.com |
| Secretary | Amanda Kirke | 9571 8975 | 0448801484 | kirkes@dodo.com.au |
| Treasurer | Amanda Higgins | 95711050 | 0408558819 | maddymay29@yahoo.com.au |
| Rally Co-Ordinator 1 | Ally Slater |
92951283 |
0431941485 | agslater15@bigpond.com |
Rally Co-Ordinator 2 |
Michelle Rossouw | 95718584 | 0415203502 | michelle@maryvilledowns.net |
| Club Coach Co-Ordinator | Julie Pringle | 95710042 | 0438216795 | shane.pringle@bigpond.com |
| Event Secretary | TBA | |||
| Grounds | Mark Tomeo | 92961753 | 0412847097 | mark-lyn1@bigpond.com |
|
Uniforms |
Vivian Burns | 94054984 | ||
|
Head Coach |
TBA | 0431941485 | agslater15@bigpond.com | |
| Website | Richard Knight | 9467 5889 | 0408499187 | richard@acstech.com.au |
| Newsletter | Amanda Kirke | 9571 8975 | 0448801484 | kirkes@dodo.com.au |
| Canteen | Fleur De Vries | 92973814 | 0407781793 | devriesfleur@gmail.com |
| Canteen | Dayle Hegerty | 94015582 | 0403531703 | hegarty4@optusnet.com.au |
| Safety Officer | Jan Bundesen | 92963075 | lindsayb@iinet.net.au | |
| General Committee | Adrian Burns | 94054984 | 0400554782 | akadd@bigpond.net.au |



